Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 216 |
|---|
| % of GCSEs awarded grade A* | 11% |
|---|---|
| % of GCSEs awarded grade A | 22.9% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 78% |
| Average GCSE points score per candidate | 507 |
| % of GCSEs awarded A* and A grades | 33.9% |
By Lou_101 at 18:43 on 27/04/12
By Lou_101 at 11:28 on 09/04/12
By Lou_101 at 14:19 on 09/03/12
By Lou_101 at 11:40 on 27/02/12
By Lou_101 at 17:27 on 13/02/12
By Lou_101
at 18:48 on 31/08/11
1 reply
By Lou_101
at 09:47 on 16/05/11
1 reply
By Lou_101
at 14:27 on 09/03/12
0 replies
By Lou_101
at 18:48 on 31/08/11
1 reply
By Lou_101
at 09:47 on 16/05/11
1 reply
By Fact0tem
at 23:13 on 18/08/10
0 replies