Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 106 |
|---|
| % of pupils achieving level four in both English and Maths | 92 |
|---|---|
| % of pupils achieving level four in English | 93 |
| % of pupils achieving level four in Maths | 95 |
| % of pupils achieving level four in Science | 96 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 286 |
| Aggregate score over the previous three years | 288 |
| % of pupils achieving level five in English | 53 |
|---|---|
| % of pupils achieving level five in Maths | 67 |
| % of pupils achieving level five in Science | 82 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Lou_101 at 18:08 on 03/02/12
By Lou_101 at 09:45 on 16/05/11
By Fact0tem at 15:39 on 08/08/10
By Fact0tem at 23:50 on 15/07/10
By Fact0tem at 14:08 on 15/06/10
By Lou_101
at 18:48 on 31/08/11
1 reply
By Lou_101
at 09:47 on 16/05/11
1 reply
By Lou_101
at 18:48 on 31/08/11
1 reply
By Lou_101
at 09:47 on 16/05/11
1 reply
By Fact0tem
at 23:13 on 18/08/10
0 replies