Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 106 |
|---|
| % of pupils achieving level four in both English and Maths | 92 |
|---|---|
| % of pupils achieving level four in English | 93 |
| % of pupils achieving level four in Maths | 95 |
| % of pupils achieving level four in Science | 96 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 286 |
| Aggregate score over the previous three years | 288 |
| % of pupils achieving level five in English | 53 |
|---|---|
| % of pupils achieving level five in Maths | 67 |
| % of pupils achieving level five in Science | 82 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Lou_101 at 17:17 on 01/06/12
By Lou_101 at 18:43 on 27/04/12
By Lou_101 at 11:28 on 09/04/12
By Lou_101 at 14:19 on 09/03/12
By Lou_101 at 11:40 on 27/02/12
By Lou_101
at 18:48 on 31/08/11
1 reply
By Lou_101
at 09:47 on 16/05/11
1 reply
By Lou_101
at 14:27 on 09/03/12
0 replies
By Lou_101
at 18:48 on 31/08/11
1 reply
By Lou_101
at 09:47 on 16/05/11
1 reply
By Fact0tem
at 23:13 on 18/08/10
0 replies